This Item Has Been Added to Your Quote. 
        
    
    
    
	
    
		
            
            
            
            
            
               
                   
Generator 40 kva
                   
               
                
                
                    Rental Rates
                     
                    Description
*Model May Vary
                    Features
| Generator Specifications | 
| 
 |  | 
| Voltage - Three Phase: | 208, 240, 416, 480 V - Switchable | 
| Voltage - Single Phase: | 120, 240, 277 V - Switchable | 
| Excitation: | Brushless with AVR | 
| Voltage Regulation: | 0.5% | 
| Insulation: | Class F | 
| Power Factor: | 0.8 | 
| Frequency: | 60 Hz | 
| Standby Output: | 39 kVA / 31.2 kW | 
| Prime Output: | 38 kVA / 30.4 kW | 
| Number of Poles: | 4 | 
| Armature Connection: | Star with Neutral/Zig Zag | 
| Weight and Dimensions (w/o trailer) | 
| L x W x H: | 82 x 39 x 61 in | 
| Approx. Net Dry Weight: | 2555 lbs (1160 kg) | 
| Sound Level: | 62 dBA | 
| Fuel Tank Capacity: | 106 gal | 
| Engine Specifications | 
| Engine Type: | Kubota V3300 | 
| Engine Design: | 4-Cycle, 4 Cyl., water-cooled swirl chambers | 
| Output at Rated Speed (1800 rpm): | 46.8 HP | 
| Fuel Consumption: | 2.6 gph @ Full Load, 1.9 gph @ 75% Load, 1.4 gph @ 50% Load | 
| Oil Capacity: | 3.4 gal (13.2 L) | 
| Coolant Capacity: | 2.4 gal (9.0 L) | 
| Battery: | 12 V- 64Ah x 1 
 
 
 
 
 
 |